| Section | Topic / Module | Sub-Topics & Scope | Weightage (Tentative) |
|---|---|---|---|
| I | Engineering Mathematics | Linear Algebra, Differential Equations, Probability, and basic Discrete Mathematics as applied to engineering concepts. | 50 Marks |
| II | Basic Python Programming | Fundamental syntax, data types, control flow (loops, conditionals), functions, and basic object-oriented concepts with focus on problem-solving. | — |
| III | Basics of Electronics | Semiconductor devices, circuit laws (Ohm's, KCL, KVL), RLC circuits, and basic digital logic gates. | — |
| Section | Topic / Module | Sub-Topics & Scope | Weightage (Tentative) |
|---|---|---|---|
| I | Engineering Mathematics | Linear Algebra, Probability, and statistical methods relevant to security and data analysis. | 50 Marks |
| II | Basic Python Programming | Python syntax, control flow, functions, file handling, scripting for automation and basic network operations. | — |
| III | Basics of Operating Systems (OS) | Process management, memory management, file systems, and OS security concepts like users and permissions. | — |
| Section | Topic / Module | Sub-Topics & Scope | Weightage (Tentative) |
|---|---|---|---|
| I | Engineering Mathematics |
Covers:
|
50 Marks |
| II | Basic Python Programming |
|
— |
| III | Basics of DBMS |
|
— |